| Compact Managed | 8 × 1G copper 2 × 1G SFP | 10/100/1000 Mbps | Up to 4 Gbps full-duplex | Non-PoE or PoE+; up to 120 W total budget | 20 Gbps | 14.9 Mpps | 8,000 entries | VLANs, static routing, IPv4/IPv6 management | Small offices, classrooms, retail counters, and branch networks |
| Standard Access | 24 × 1G copper 4 × 1G or 10G SFP+ | 10/100/1000 Mbps | Up to 40 Gbps full-duplex | PoE+; up to 370 W total budget | 128 Gbps | 95.2 Mpps | 16,000 entries | Static routing, DHCP relay, ACLs, and inter-VLAN routing | General office access, IP phones, wireless access points, and surveillance cameras |
| High-Density Access | 48 × 1G copper 4 × 10G SFP+ | 10/100/1000 Mbps | Up to 80 Gbps full-duplex | PoE+; up to 740 W total budget | 176 Gbps | 130.9 Mpps | 32,000 entries | Static routing, OSPF, ACLs, QoS, and IPv6 routing | Large office floors, campus access layers, and dense endpoint deployments |
| Multi-Gigabit Access | 24 × 2.5G copper 4 × 10G SFP+ | 100 Mbps / 1G / 2.5G | Up to 80 Gbps full-duplex | PoE+ or PoE++; up to 740 W total budget | 200 Gbps | 148.8 Mpps | 32,000 entries | Advanced VLANs, ACLs, QoS, static routing, and IPv6 support | Wi-Fi 6/6E access points, high-throughput workstations, and modern conference systems |
| 10-Gigabit Aggregation | 24 × 10G SFP+ or 10GBase-T 4 × 25G SFP28 | 1G / 2.5G / 5G / 10G | Up to 200 Gbps full-duplex | Usually non-PoE | 640 Gbps | 476.2 Mpps | 64,000 entries | OSPF, VRRP, ACLs, QoS, IPv4/IPv6 routing, and link aggregation | Server rooms, campus distribution, storage networks, and high-speed uplinks |
| 25/40-Gigabit Core | 48 × 10G SFP+ 8 × 25G SFP28 or 40G QSFP+ | 10G or 25G fiber | Up to 800 Gbps full-duplex | Non-PoE | 1.2 Tbps | 893 Mpps | 128,000 entries | OSPF, BGP, VRRP, ECMP, ACLs, QoS, and IPv6 routing | Data-center leaf/spine designs, virtualization clusters, and enterprise network cores |
| Power-Optimized Managed | 24 × 1G copper 4 × 1G SFP | 10/100/1000 Mbps | Up to 8 Gbps full-duplex | PoE+; up to 185 W total budget | 56 Gbps | 41.7 Mpps | 16,000 entries | VLANs, static routing, ACLs, and energy-efficient Ethernet | Remote sites where electrical capacity, heat, and operating cost are limited |
| Industrial Managed | 8 × 1G copper 2 × 1G or 10G SFP+ | 10/100/1000 Mbps | Up to 20 Gbps full-duplex | Optional PoE+; commonly up to 240 W total budget | 60 Gbps | 44.6 Mpps | 16,000 entries | VLANs, ring redundancy, static routing, ACLs, and time synchronization | Factories, transportation systems, outdoor cabinets, and electrically noisy environments |
| Note: The figures above are representative, standards-based planning values for generic managed-switch classes rather than specifications for any particular manufacturer or product. Actual performance depends on packet size, enabled features, transceiver type, PoE load, software configuration, and network design. Switching capacity is normally stated as full-duplex aggregate bandwidth; forwarding rates use the standard 64-byte Ethernet frame calculation. |